AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/marehotel/tmp/awstats/ssl/awstats.marehotel.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 24306               
POS_DAY 54030               
POS_DOMAIN 3501                
POS_LOGIN 4080                
POS_ROBOT 4235                
POS_WORMS 5552                
POS_EMAILSENDER 5683                
POS_EMAILRECEIVER 5826                
POS_SESSION 54726               
POS_SIDER 54933               
POS_FILETYPES 5961                
POS_DOWNLOADS 6259                
POS_OS 6413                
POS_BROWSER 7221                
POS_SCREENSIZE 11888               
POS_UNKNOWNREFERER 11962               
POS_UNKNOWNREFERERBROWSER 13996               
POS_ORIGIN 14700               
POS_SEREFERRALS 14840               
POS_PAGEREFS 15024               
POS_SEARCHWORDS 15933               
POS_KEYWORDS 16085               
POS_MISC 2356                
POS_ERRORS 16144               
POS_CLUSTER 3936                
POS_SIDER_404 16260               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101011433 38 5784 11070645161347
FirstTime 20241206223825
LastTime 20241231223247
LastUpdate 20250101090944 38 0 37 0 0
TotalVisits 771                 
TotalUnique 646                 
MonthHostsKnown 0                   
MonthHostsUnknown 844                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 76 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 65 511435 159 172 89866
1 125 164 1175254 208 223 632672
2 47 61 246600 27 33 41318
3 40 40 36727 12 18 15750
4 47 74 412865 49 75 136960
5 70 72 198280 101 132 31587
6 49 55 158877 31 48 165733
7 86 87 315505 106 129 67695
8 42 45 65752 56 70 68039
9 23 23 61537 15 22 26382
10 15 15 9345 24 29 1063
11 51 51 102590 76 93 28101
12 18 18 46622 293 312 558444
13 22 22 73625 205 221 65256
14 74 136 920855 95 123 242568
15 32 67 480116 42 64 43943
16 75 86 379800 81 119 145415
17 41 41 49150 28 37 67210
18 41 41 97969 27 37 14792
19 15 19 82262 32 51 106433
20 32 78 642008 111 119 128955
21 25 46 289212 66 81 81384
22 47 57 142732 240 263 54014
23 32 62 451736 69 84 28307
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 802 1143 6547993
it 98 98 61054
gb 37 37 34854
ca 26 26 53334
nl 12 12 56415
cn 12 12 7476
ua 11 11 6853
pt 10 10 6230
il 8 8 4984
se 8 8 4984
ru 7 7 4361
be 7 7 27963
cl 6 6 71730
de 6 6 3738
in 5 5 4022
ir 5 5 3115
au 4 4 2492
eu 3 5 40534
fr 3 3 1869
id 2 2 1246
jp 2 2 1246
gr 1 1 623
ro 1 1 623
zz 1 1 623
lv 1 1 623
hn 1 1 0
es 1 1 623
np 1 1 623
kr 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
no_user_agent 108 649843 20241229184025 0
Go\-http\-client/ 84 951081 20241222110302 0
curl 38 236123 20241231200749 0
MJ12bot/ 17 10591 20241230061731 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 124891 20241218195527 0
bot[\s_+:,\.\;\/\\-] 8 4984 20241228020832 0
Applebot/ 8 4984 20241230022325 0
Konqueror/ 6 62760 20241212045944 0
link 6 62964 20241218195442 0
archive\.org_bot 4 26106 20241207015059 0
unknown 2 52 20241229182908 2
Apache\-HttpClient/ 2 1246 20241215193729 0
W3C_Validator/ 2 24852 20241209215830 0
spider 2 623 20241208213910 0
bingbot/ 2 24845 20241208143943 0
validator 2 24853 20241208144039 0
YandexBot/ 1 12428 20241208144011 0
Xenu[\x20]Link[\x20]Sleuth 1 12427 20241208144041 0
Python\-urllib/ 1 623 20241209083805 0
Googlebot/ 1 623 20241217054358 0
Googlebot\-Image/ 1 12427 20241218195529 0
AdsBot\-Google[\x20]\( 1 12423 20241208145256 0
Yahoo![\x20]Slurp 1 12423 20241207203653 0
msnbot/ 1 12425 20241208145312 0
Mediapartners-Google 1 12420 20241210004755 0
Yahoo![\x20]Slurp[\x20]China 1 12427 20241209215912 0
DoCoMo/ 1 12426 20241212045816 0
Links[\x20]\( 1 12423 20241207150938 0
yandex 1 12427 20241212045944 0
msnbot\-media/ 1 12428 20241210005006 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 21 337612 0 0
txt 5 62135 0 0
png 54 43852 0 0
ini 1 12420 0 0
php 2 24861 0 0
xml 28 349212 0 0
env 5 51237 0 0
woff 26 589568 0 0
svg 22 46114 0 0
html 1003 2437728 0 0
json 2 25496 0 0
Unknown 15 230758 0 0
js 241 2739861 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/ads.txt 3 0 37273
//wp-includes/ID3/license.txt 2 0 24862
/backup.tar.gz 1 0 37771
/backup.zip 1 0 12425
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 54
os/2 4 0
android10 11 3
win10 411 348
macosx13 3 0
bsdnetbsd 2 0
bsdopenbsd 2 0
linuxdebian 1 0
macosx 7 2
win2003 1 0
psp 1 0
winme 1 0
macosx11 5 3
androidnougat 3 0
win8.1 5 1
android 36 11
macosx8 3 2
wii 1 0
macosx6 4 0
ios_iphone 63 34
winlong 4 0
androidjellybean 1 0
macosx5 2 1
androidlollipop 4 1
androidcupcake 1 1
Unknown 160 144
linux 223 168
winunknown 5 0
win98 1 0
androideclair 2 0
macosx12 2 2
symbian 4 0
winphone 4 0
androidkitkat 4 0
macosx14 8 3
unix 3 0
linuxubuntu 3 0
macosx9 4 3
j2me 2 0
sunos 1 0
bsdfreebsd 3 2
linuxgentoo 1 0
wince 1 0
androidics 1 0
macosx7 14 13
macosx10 8 5
androidoreo 1 1
androidfroyo 2 0
winxp 6 1
ios_ipad 25 23
androidpie 8 3
androidmarshmallow 31 21
win7 32 23
macosx15 286 263
win8 4 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 235
firefox54.0 1 1
chrome37.0.2062.124 2 2
firefox78.0 1 1
chrome87.0.4280.88 1 1
chrome63.0.3239.132 3 3
firefox21.0 1 0
chrome94.0.4606.81 1 0
opera28.0.1750.51 1 1
firefox45.9 1 0
safari14.1.1 1 0
chrome101.0.4951.54 6 2
chrome125.0.6422.78 3 3
chrome122.0.0.0 5 5
firefox49.0 3 2
chrome45.0.2454.85 3 3
chrome30.0.1599.103 1 0
firefox55.0 3 1
firefox120.0 58 58
chrome63.0.3239.108 1 1
chrome101.0.4951.41 19 2
chrome7.0.514.0 1 0
minefield 2 1
chrome9.0.597.15 1 0
chrome76.0.3809.84 1 1
chrome72.0.3626.121 1 0
opera9.60 1 0
netscape5.0 8 7
chrome91.0.4472.124 8 8
safari2.0.1 1 0
chrome99.0.4844.84 1 1
firefox46.0 3 3
safari16.5 6 6
msie8.0 1 0
chrome120.0.0.0 7 7
opera86.0.4363.50 1 0
opera9.0 1 0
chrome123.0.0.0 1 1
chrome100.0.4896.127 8 1
chrome87.0.4280.141 6 6
chrome22.0.1229.79 1 0
iphone 9 1
chrome99.0.4844.51 2 2
firefox109.0 1 1
chrome100.0.4896.162 1 0
chrome67.0.3396.79 1 1
safari5.1.3 1 0
chrome76.0.3809.111 4 3
safari14.1.2 1 0
safari10.1 1 0
safari7.0 2 0
epiphany 1 0
chrome20.0.0000.00 1 0
chrome79.0.3945.79 22 12
chrome4.0.302.2 1 0
firefox119.0 1 1
msie5.0 1 0
opera80.4.4244.7786 1 1
chrome52.0.2743.116 1 0
chrome90.0.4430.210 1 0
firefox38.0 3 0
chrome129.0.0.0 10 10
chrome35.0.1916.141 1 0
chrome81.0.4044.92 1 0
wap 1 0
chrome106.0.0.0 4 4
chrome99.0.4844.88 2 1
chrome100.0.4896.88 1 0
chrome89.0.4389.90 6 5
opera12.10 1 0
safari9.0 2 0
chrome52.0.8662.98 3 3
chrome103.0.5042.0 1 0
chrome71.0.3578.141 1 1
safari11.0 23 23
chrome95.0.4638.74 1 0
android 8 1
safari14.1 1 0
chrome79.0.3945.130 1 0
chrome95.0.4638.69 31 28
opera30.0.1856.93524 2 0
opera14.0.1116.4 1 0
chrome11.0.696.65 1 0
chrome114.0.0.0 1 1
chrome75.0.3770.80 1 0
chrome96.0.4664.110 1 1
firefox82.0 1 1
chrome124.0.6367.29 1 1
chrome117.0.0.0 50 50
chrome126.0.0.0 4 3
chrome88.0.4324.96 1 0
chrome22.0.1229.56 1 0
chrome92.0.4515.166 1 1
edge12 21 19
firefox40.0 1 0
chrome41.0.2227.1 1 0
chrome77.0.3865.120 2 1
chrome98.0.4758.102 3 0
chrome58.0.3029.110 6 6
chrome111.0.0.0 1 1
chrome105.0.0.0 4 4
chrome80.0.1744 1 1
gregarius 2 0
sonyericsson 5 1
firefox104.0 18 18
chrome92.0.4515.107 1 0
chrome36.0.1985.138 1 0
msie7.0 2 0
safari16.0 1 0
chrome98.0.4758.107 1 0
chrome6.0.464.0 1 0
chrome71.0.3578.98 1 1
chrome55.0.2876.0 1 0
opera11.00 1 1
chrome111.0.5563.65 1 1
chrome40.0.2214.89 1 0
chrome128.0.0.0 109 109
chrome32.0.1667.0 1 0
chrome91.0.4472.106 1 0
chrome17.0.963.56 13 13
safari17.4.1 1 1
chrome78.0.3904.108 4 2
firefox31.0 1 0
chrome77.0.3865.35 1 0
chrome75.0.3770.142 2 0
firefox50.0 1 1
firebird 1 0
safari3.0 2 0
firefox12.0 2 0
w3m 1 1
chrome119.0.0.0 2 2
chrome107.0.0.0 3 3
chrome83.0.4103.61 9 9
chrome102.0.5005.49 1 0
chrome104.0.0.0 6 6
chrome45.0.2454.94 1 0
safari17.3.1 2 2
chrome72.0.3626.109 1 0
chrome125.0.0.0 65 64
chrome41.0.2272.105 1 0
chrome83.0.4103.97 11 11
safari5.0 1 0
safari7.0.6 2 1
mozilla 95 91
chrome116.0.0.0 67 67
msie9.0 1 0
firefox52.0 2 2
safari12.0.3 1 1
opera9.25 1 0
chrome78.0.3880.4 1 1
msie6.0 2 0
opera7.50 1 0
safari10.0 1 0
nokia 1 1
chrome35.0.1916.153 1 1
firefox14.0.1 1 0
chrome84.0.4147.89 3 3
chrome74.0.3729.169 87 87
galeon 1 0
chrome130.0.0.0 35 27
safari17.1 1 1
chrome101.0.4951.61 17 0
opera62.5.2254.61243 1 0
opera9.64 2 0
chrome100.0.4896.143 1 1
opera9.30 1 0
chrome103.0.5060.66 1 1
dillo 1 0
safari5.0.1 1 0
firefox125.0 2 2
chrome127.0.0.0 11 7
chrome53.0.2785.97 1 0
chrome124.0.0.0 9 9
chrome89.0.4389.114 6 6
chrome98.0.4758.141 1 0
omniweb 1 0
chrome117.0.5938.132 50 21
msie10.0 1 0
safari 39 23
chrome101.0.4951.64 3 0
chrome112.0.0.0 1 1
chrome91.0.4472.114 3 3
chrome131.0.0.0 26 26
chrome30.0.1599.114 1 0
safari15.4 2 0
chrome10.0.648.204 1 1
netscape7.1 1 0
firefox48.0 2 1
chrome37.0.2049.0 1 1
chrome52.0.2743.98 1 0
itunes 3 0
chrome48.0.2564.116 2 0
opera10.61 1 0
opera85.0.4341.75 1 0
arora 3 0
opera8.60 2 0
chrome85.0.4183.121 6 6
chrome73.0.3683.103 1 0
chrome89.0.4389.116 1 1
chrome118.0.5993.80 3 3
chrome51.0.2704.106 11 11
chrome76.0.3809.100 1 1
portalmmm 2 0
firefox47.0 2 2
safari6.0 3 0
chrome125.0.6422.114 2 2
opera9.5 1 0
chrome100.0.4896.60 11 7
chrome51.0.2704.84 1 1
chrome126.0.6478.36 3 3
firefox33.0 2 2
opera60.0.3255.83 1 0
safari17.1.2 1 1
firefox30.0 3 0
firefox121.0 1 1
chrome49.0.2623.112 2 2
chrome31.0.1650.16 1 1
chrome125.0.6422.60 63 27
seamonkey 1 0
opera31.0.1889.174 2 1
safari4.0 3 1
chrome106.0.5249.91 1 1
chrome28.0.1469.0 2 0
msie11.0 3 0
chrome53.0.2785.124 1 0
firefox16.0 1 1
firefox45.0 2 1
chrome14.0.825.0 1 0
chrome110.0.0.0 4 4
chrome56.0.2924.87 1 0
firefox25.0 1 0
Unknown 48 45
safari17.5 5 3
safari17.6 1 1
chrome92.0.4515.159 1 0
firefox65.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241219040650
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241211232836
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241210112526
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241211233100
python-requests/2.25.1 20241209083805
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241227104154
python-requests/2.32.3 20241230024917
Download_Demon/3.5.0.11 20241207203730
Mozilla/5.0_(compatible) 20241228163018
HTMLParser/1.6 20241209215912
portalmmm/2.0_N410i(c20;TB) 20241212045901
Mozilla/5.0_(l9scan/2.0.6363e2138313e27363e2237313;__https://leakix.net) 20241208013729
Mozilla/5.0_(l9scan/2.0.132313e27383e2136313e21353;__https://leakix.net) 20241207015124
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20241210005025
okhttp/4.11.0 20241209113532
Python/3.10_aiohttp/3.8.3 20241208014326
Mozilla/5.0_Firefox/33.0 20241207224706
python-requests/2.23.0 20241211162553
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20241209220106
python-requests/2.31.0 20241210043842
Mozilla/5.0_(l9scan/2.0.932323e21393e21323e2430313;__https://leakix.net) 20241208013729
Mozilla/4.0_(compatible;_Dillo_3.0) 20241210004821
w3m/0.5.1 20241207233318
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241231210903
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241212045923
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241218195527
Adobe_Application_Manager_2.0 20241210005007
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
HTMLParser/1.6 20241209215912
Python/3.10_aiohttp/3.8.3 20241208014326
okhttp/4.11.0 20241209113532
python-requests/2.31.0 20241210043842
Download_Demon/3.5.0.11 20241207203730
Adobe_Application_Manager_2.0 20241210005007
python-requests/2.23.0 20241211162553
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241227104154
python-requests/2.32.3 20241230024917
python-requests/2.25.1 20241209083805
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 931 1183
From1 0 0
From2 6 6
From3 61 152
From4 84 84
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ie 1 1
bing_com_catchall 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://cpanel.marehotel.cl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 20 20
http://cpanel.marehotel.cl 12 15
http://webmail.marehotel.cl 10 13
http://mail.marehotel.cl 9 9
https://webmail.marehotel.cl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.marehotel.cl/sitemap.xml 1 1
http://b.stupar-bau.de 1 1
http://webmail.marehotel.cl/sitemap.xml 1 1
http://npgsolutions.com 1 1
https://cpanel.marehotel.cl 0 20
https://webmail.marehotel.cl/cPanel_magic_revision_1726241803/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.marehotel.cl/cPanel_magic_revision_1726241803/unprotected/cpanel/style_v2_optimized.css 0 47
https://webmail.marehotel.cl 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 833 68759
400 200 10400
404 961 560
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 291
/textpattern/config.php.bkp 1 -
/api/v2/.git/config 3 -
/api/smtp/.git/config 2 -
/common/.git/config 1 -
/.chef/config.rb 1 -
/backup.zip 6 -
/live/.git/config 4 -
/core/services/mail/.git/config 1 -
/build/.git/config 2 -
/.env.example 1 -
/v2/_catalog 2 -
/app/.git/config 2 -
/.env.prod 1 -
/git/.git/config 2 -
/tmp/config.php.bak 1 -
//sito/wp-includes/wlwmanifest.xml 4 -
/includes/.git/config 2 -
/private/mail/.git/config 2 -
/wp-content/themes/custom-theme/.git/config 2 -
/typo3conf/localconf.php.orig 1 -
/ 4 -
/app/email/.git/config 2 -
/services/billing/api/.git/config 1 -
/backend/services/mailer/.git/config 1 -
/api/admin/v4/.git/config 3 -
/sitemap.xml 8 -
/api/admin/v2/.git/config 2 -
/tools/.git/config 1 -
/wp-content/plugins/.git/config 1 -
/web.config 6 -
/wp-admin/setup-config.php 8 -
/v3/.git/config 2 -
//news/wp-includes/wlwmanifest.xml 4 -
/repos/.git/config 2 -
//feed/ 8 -
/connectors/.git/config 1 -
/docker-compose.yml 6 -
/wp-content/mu-plugins/.git/config 2 -
/mailer/.git/config 2 -
/backend/aws/.git/config 1 -
/.env_1 1 -
/data/.git/config 2 -
/application/modules/api/.git/config 2 -
/user/.git/config 4 -
/favicon.png 7 -
/legacy/.git/config 2 -
/resources/config.json 1 -
//cms/wp-includes/wlwmanifest.xml 12 -
//wordpress/wp-includes/wlwmanifest.xml 12 -
/config/production.json 6 -
/_all_dbs 2 -
/dev/.git/config 1 -
/utils/.git/config 1 -
/etc/ssl/private/server.key 6 -
/shop/.git/config 3 -
//website/wp-includes/wlwmanifest.xml 4 -
/application/core/services/.git/config 1 -
/test.php 1 -
/v1/.git/config 2 -
/services/.git/config 1 -
/_vti_pvt/authors.pwd 6 -
/api/v2/services/.git/config 2 -
//shop/wp-includes/wlwmanifest.xml 12 -
/api/mail/.git/config 1 -
/__MACOSX/.git/config 2 -
/workers/.git/config 1 -
/core/notifications/.git/config 2 -
/s3/.git/config 3 -
/blog/.git/config 2 -
/backup/config.php.bak 1 -
/shared/mail/.git/config 1 -
/.env.development.local 1 -
/backend/services/notifications/.git/config 2 -
/api/user/v4/.git/config 3 -
/scheduled/.git/config 1 -
/.ssh/id_rsa 6 -
/backend/smtp/.git/config 2 -
/login/ 3 -
/server-status 8 -
/wp-content/plugins/custom-plugin/.git/config 1 -
/.env.old 1 -
/.git/config 35 -
//wp1/wp-includes/wlwmanifest.xml 12 -
/plugins/.git/config 2 -
/repository/.git/config 4 -
/.ssh/id_ecdsa 6 -
/debug/default/view 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.vscode/sftp.json 8 -
/services/aws-ses/.git/config 2 -
/phpinfo.php 6 -
/communications/.git/config 2 -
/index.php 1 -
/core/.git/config 2 -
/src/mail/.git/config 2 -
/v2/.git/config 1 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/app/config/security.yml 1 -
/.env.dev 1 -
/wp-config.php 6 -
/sendgrid.env 1 -
/.git/HEAD 9 -
//wp/wp-includes/wlwmanifest.xml 12 -
/services/smtp/.git/config 2 -
/backup/settings.php.bak 1 -
/old-cuburn/.git/config 2 -
/app/etc/config.php.swp 1 -
/app/notification/.git/config 1 -
/demo/.git/config 1 -
/api/internal/services/.git/config 2 -
/api/admin/v3/.git/config 2 -
/assets/config.rb 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/.env.bak 1 -
//2019/wp-includes/wlwmanifest.xml 12 -
/vendor/.git/config 4 -
/.env 20 -
//web/wp-includes/wlwmanifest.xml 12 -
/database.sql 6 -
/robots.txt 40 -
/app/etc/env.php.tmp 1 -
/public/.git/config 1 -
/app/config/config.php.bak 1 -
/config.php.bak 1 -
/includes/config.php.bak 1 -
/config/config_global.php.save 1 -
/.svn/wc.db 6 -
/api/aws/.git/config 1 -
/admin/.git/config 1 -
/app-ads.txt 5 -
/.env.production.local 1 -
/api/notification/.git/config 2 -
/backup/db.php.bak 1 -
/_vti_pvt/service.pwd 6 -
/security.yml 1 -
/system/config/default.php.new 1 -
/services/mailer-config/.git/config 2 -
/ads.txt 13 -
/.DS_Store 2 -
/.env.local 1 -
/api/v1/services/.git/config 1 -
//2020/wp-includes/wlwmanifest.xml 11 -
/api/user/v1/.git/config 2 -
//blog/wp-includes/wlwmanifest.xml 12 -
/wordpress/wp-admin/setup-config.php 2 http://marehotel.cl/wordpress/wp-admin/setup-config.php
/backend/modules/.git/config 2 -
/flock/.git/config 1 -
/test/.git/config 2 -
/_vti_pvt/administrators.pwd 6 -
/api/.env 7 -
/.env.www 1 -
/services/email/aws/.git/config 2 -
//2018/wp-includes/wlwmanifest.xml 1 -
/system/database.php.bkp 1 -
/config.old.php 1 -
/aws.env 1 -
/config/production.config.php 1 -
/api/admin/v1/.git/config 2 -
/src/services/mail/.git/config 2 -
/src/.git/config 4 -
/app/config/parameters.yml.old 1 -
/services/email/.git/config 2 -
/.git/ 3 -
/db/config.json.bak 1 -
/app/services/mail/.git/config 1 -
/server 2 -
/.git/refs/heads/master 1 -
/src/email/.git/config 2 -
/wp-config.php.bak 1 -
/backend/.git/config 2 -
/alpha/.git/config 2 -
/node_modules/.git/config 1 -
/services/mailjet/.git/config 1 -
/staging/.git/config 3 -
/.env.save 1 -
/config/settings.inc.php.backup 1 -
/config.yaml 6 -
/.env.stage 1 -
/core/email/.git/config 1 -
/app/etc/local.xml.dist 1 -
/installation/configuration.php.backup 1 -
/wp-content/.git/config 3 -
/blog/wp-content/themes/.git/config 2 -
/api/v1/.git/config 3 -
//test/wp-includes/wlwmanifest.xml 12 -
/api/v3/.git/config 2 -
/assets/.git/config 2 -
/marketing/.git/config 2 -
/samples/.git/config 1 -
/old/config.php 1 -
/about 2 -
/developer/.git/config 2 -
/services/email/mailjet/.git/config 2 -
/notifications/.git/config 1 -
/app/settings/config.php.old 1 -
//xmlrpc.php 12 -
/app/services/smtp/.git/config 2 -
/feed 6 -
/aws/.env 1 -
/wp-content/themes/.git/config 1 -
/cms/.git/config 2 -
/api/user/v2/.git/config 2 -
/services/notifications/push/.git/config 1 -
/info.php 2 -
/application/.git/config 4 -
/telescope/requests 2 -
/.env.live 1 -
/dump.sql 6 -
/jobs/.git/config 1 -
/wiki/.git/config 1 -
/services/user/api/.git/config 1 -
/web/.git/config 2 -
/login.action 2 -
/.env.production 7 -
/beta/.git/config 2 -
/.env_sample 1 -
/integrations/.git/config 2 -
/server.key 6 -
//wp-includes/ID3/license.txt 8 -
/config.php~ 1 -
/config/database.php 6 -
/common/config/main.php.save 1 -
/site/default/settings.php.old 1 -
/app/ 3 -
/s/132313e27383e2136313e21353/_/ 2 -
/api/user/v3/.git/config 3 -
/api/v4/.git/config 2 -
/backup/.git/config 3 -
/cron/.git/config 1 -
/etc/shadow 6 -
/sendgrid/.env 1 -
/internal/mail/.git/config 2 -
/.kube/config 6 -
/mail/.git/config 1 -
/webroot/config.php.old 1 -
/app/mail/.git/config 2 -
/services/mail-service/.git/config 2 -
/backend/services/workers/.git/config 1 -
/.env.dev.local 1 -
/services/auth/api/.git/config 1 -
/config/.git/config 4 -
/app/config/dev.parameters.yml 1 -
//site/wp-includes/wlwmanifest.xml 12 -
/a/.git/config 1 -
/.env.prod.local 1 -
/secrets.json 6 -
/config.yml 6 -
/database/.git/config 3 -
/config.php 6 -
/site/.git/config 1 -
/src/services/notifications/.git/config 2 -
/cloud-config.yml 6 -
/gateway/.git/config 2 -
/m/.git/config 2 -
/backup.tar.gz 6 -
/sellers.json 5 -
/user_secrets.yml 6 -
/new/.git/config 1 -
/config.rb 1 -
/caches/configs/system.php.bak 1 -
/api/.git/config 2 -
/config.json 10 -
/backend/mail/.git/config 1 -
/backup/database.php.bak 1 -
/wp-includes/js/.git/config/admin/.git/config 1 -
//wp-includes/wlwmanifest.xml 4 -
/backup.sql 6 -
//2021/wp-includes/wlwmanifest.xml 8 -
/amphtml/.git/config 1 -
/core/mail/.git/config 1 -
/store/.git/config 2 -
/cgi-bin/ 40 -
/aomanalyzer/.git/config 1 -
/static/.git/config 1 -
/dist/.git/config 1 -
/backend/email/.git/config 1 -
/database/config.php.orig 1 -
/config/security.yml 1 -
/config.xml 6 -
/services/email/sendgrid/.git/config 2 -
/common/config/main-local.php.disabled 1 -
/api/cloud/.git/config 2 -
/.ssh/id_ed25519 6 -
/queue/.git/config 2 -
/htdocs/config.php.disabled 1 -
/common/mail/.git/config 2 -
/Application/Common/Conf/config.php.swp 1 -
/qa/.git/config 2 -
/api/email/.git/config 1 -
/.env.backup 1 -
/.aws/credentials 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
