AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/marehotel/tmp/awstats/ssl/awstats.marehotel.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2722                
POS_VISITOR 13523               
POS_DAY 23997               
POS_DOMAIN 3478                
POS_LOGIN 4041                
POS_ROBOT 4196                
POS_WORMS 4950                
POS_EMAILSENDER 5081                
POS_EMAILRECEIVER 5224                
POS_SESSION 24710               
POS_FILESIZE 26709               
POS_SIDER 24917               
POS_FILETYPES 5359                
POS_DOWNLOADS 5631                
POS_OS 5698                
POS_BROWSER 6321                
POS_SCREENSIZE 9920                
POS_UNKNOWNREFERER 9994                
POS_UNKNOWNREFERERBROWSER 11003               
POS_ORIGIN 11482               
POS_SEREFERRALS 11620               
POS_PAGEREFS 11801               
POS_SEARCHWORDS 12481               
POS_KEYWORDS 12633               
POS_MISC 2385                
POS_ERRORS 12692               
POS_CLUSTER 3897                
POS_SIDER_404 12816               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201080928 3 428 3630554810990
FirstTime 20250101011433
LastTime 20250128142856
LastUpdate 20250201091001 3 0 2 0 0
TotalVisits 352                 
TotalUnique 243                 
MonthHostsKnown 0                   
MonthHostsUnknown 288                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 36 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 11 31392 7 10 13739
1 49 49 61505 56 59 17399
2 11 11 18661 19 34 21584
3 32 33 196676 61 70 34602
4 24 24 99919 8 12 28623
5 9 9 17407 6 9 28085
6 15 15 22733 6 10 30884
7 20 20 51425 11 22 15181
8 56 56 108132 6 17 19203
9 21 21 26764 7 9 26255
10 19 20 47869 7 16 12950
11 11 11 6853 17 22 35588
12 14 15 46403 21 27 3286
13 18 18 48448 40 45 28655
14 39 39 77345 10 19 51223
15 15 15 12894 17 22 1365
16 31 31 106344 10 14 63647
17 14 14 8722 15 24 15609
18 29 61 420286 26 37 117304
19 26 26 65843 20 26 63966
20 18 45 360428 13 20 78242
21 39 39 51371 21 44 53516
22 19 20 41398 38 52 14760
23 20 20 13352 11 17 38319
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 178 241 1560195
it 140 140 87220
pa 71 71 106412
cl 58 58 36134
in 25 26 38776
ar 16 16 9968
ro 15 15 21163
se 10 10 6230
gb 7 7 6103
be 5 5 3115
ch 5 5 3115
ru 3 3 1869
eu 3 3 37281
br 3 3 1869
hk 3 3 4456
ao 2 2 2933
bg 2 2 2082
zz 2 2 1246
de 2 2 1246
nl 2 2 2942
gr 1 1 623
ca 1 1 1473
md 1 1 1512
id 1 1 1465
ie 1 1 623
jp 1 1 1496
cn 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
no_user_agent 54 296150 20250127175941 0
MJ12bot/ 18 23206 20250126020807 7
curl 15 127392 20250130154627 0
survey 7 27968 20250106190932 0
Applebot/ 5 3115 20250116043154 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 40264 20250119202348 0
bot[\s_+:,\.\;\/\\-] 4 16027 20250119183328 1
facebookexternalhit/ 1 623 20250123002125 0
bingbot/ 1 12427 20250119201729 0
unknown 1 26 20250109032148 1
msnbot/ 1 12425 20250119183543 0
Feedfetcher\-Google 1 12434 20250119201853 0
AdsBot\-Google[\x20]\( 1 1536 20250117130301 0
link 1 12425 20250119201954 0
archive\.org_bot 1 1517 20250119080106 0
Go\-http\-client/ 1 623 20250111035413 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
config 1 1454 0 0
txt 4 49697 0 0
env 69 157792 0 0
php 6 52761 0 0
js 60 665104 0 0
bak 1 1512 0 0
json 5 18828 0 0
Unknown 57 227508 0 0
html 411 720148 0 0
xml 3 38259 0 0
yml 5 7593 0 0
local 1 1514 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49697
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx13 3 3
ios_ipad 4 1
android 1 1
macos11 2 2
win7 15 12
macosx12 2 2
win98 1 0
bsdopenbsd 1 0
Unknown 62 56
winxp 2 1
macosx15 56 53
androidoreo 3 1
win8.1 5 4
win2003 1 0
ios_iphone 71 67
linux 60 51
win10 226 217
macosx 11 10
android11 5 3
linuxcentos 3 3
winlong 1 1
macosx14 5 4
android12 3 1
win8 5 3
j2me 1 1
androidlollipop 1 1
symbian 2 0
androidhoneycomb 1 0
macosx6 2 1
linuxdebian 2 1
winunknown 1 0
android10 21 18
macosx11 4 4
androidpie 7 7
macosx9 3 3
unix 1 1
blackberry 1 1
androidnougat 14 12
macosx7 7 6
linuxubuntu 5 5
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
safari11.5.31 1 1
chrome51.0.2704.106 7 7
firefox33.0 4 4
firefox122.0 4 4
netscape5.0 3 3
chrome61.0.3163.100 1 1
chrome109.0.5414.46 1 1
firefox32.0 1 0
chrome60.0.3112.107 10 9
chrome76.0.3809.87 2 2
safari18.0 1 1
safari16.0 2 2
chrome100.0.4896.75 9 9
chrome72.0.3626.121 1 1
msie9.0 1 0
chrome58.0.3029.110 5 5
chrome52.0.2743.116 1 0
firefox44.0 1 1
chrome75.0.3770.143 1 1
firefox48.0 1 1
chrome129.0.0.0 1 1
firefox123 2 2
chrome20.0.1090.0 1 0
chrome131.0.0.0 11 11
firefox71.0 1 1
safari17.4.63 1 1
chrome132.0.0.0 12 12
chrome65.0.3325.230 1 1
chrome101.0.4951.67 1 0
chrome98.0.4758.82 1 1
chrome119.0.0.0 1 1
safari17.5 6 6
chrome88.0.4324.96 1 1
safari17.0.90 1 1
chrome105.0.0.0 5 5
chrome28.0.1469.0 3 2
firefox43.0 1 1
opera62.0.3331.119 1 1
chrome71.0.3578.141 1 1
chrome56.0.2924.87 10 9
safari16.6 1 1
Unknown 12 11
chrome97.0.4692.71 1 0
edge15 2 1
chrome101.0.4951.41 4 0
safari17.3.75 1 1
msie11.0 1 0
chrome75.0.3770.101 2 2
opera68.3.3557.64528 1 0
safari17.1 1 1
android 1 0
safari15.1 1 0
safari7.0 2 1
opera20.0.1387.91 1 1
chrome6.0.464.0 1 0
iphone 3 3
firefox115 2 2
safari5.0.2 2 1
firefox58.0 1 1
chrome95.0.4638.74 1 0
firefox54.0 1 1
safari10.0.1 1 1
opera9.5 1 0
firefox50.0 2 2
chrome47.0.2526.73 1 0
firefox126.0 1 1
safari17.4.2 1 1
firefox120.0 9 9
chrome77.0.3865.120 1 1
chrome100.0.4867.123 1 1
firefox25.0 1 1
firefox110.0 1 1
safari11.1.2 1 1
edge12 1 1
chrome91.0.4472.124 11 11
opera8.01 1 1
safari18.2 10 10
safari1.0.3 1 0
chrome96.0.4664.110 1 0
chrome76.0.3809.100 1 1
firefox124.0 2 2
firefox77.0 8 8
chrome116.0.0.0 1 1
chrome76.0.3809.89 3 3
chrome67.0.3396.87 1 1
chrome73.0.3683.90 1 1
chrome89.0.4389.82 1 1
chrome125.0.0.0 1 1
chrome100.0.1108.43 1 1
safari12.0.3 2 2
chrome87.0.4280.101 1 0
chrome70.0.3538.25 1 0
chrome86.0.4240.198 2 1
chrome36.0.1985.125 1 0
chrome99.0.426 1 1
firefox84.0 1 1
chrome100.0.4896.127 4 2
chrome86.0.4240.75 1 0
chrome98.0.4758.101 1 1
iceape 1 0
chrome68.0.3440.75 1 1
chrome22.0.1229.79 1 1
chrome93.0.4577.63 1 0
firefox68.0 2 2
opera10.10 1 0
chrome100.0.4896.60 1 0
firefox103.0 1 1
safari17.4.1 1 1
chrome110.0.0.0 3 3
chrome83.0.4103.97 6 6
safari17.6 2 2
chrome103.0.9999.0 1 0
arora 1 1
chrome55.0.2876.0 1 0
chrome122.0.0.0 4 4
chrome118.0.0.0 2 2
chrome121.0.0.0 2 2
chrome114.0.0.0 1 1
safari11.1 1 1
safari18.1 4 4
safari16.1 1 1
safari17.4 1 1
chrome113.0.0.0 2 2
safari5.1.3 1 1
chrome76.0.3809.111 3 3
chrome120.0.0.0 3 3
chrome11.0.696.65 2 0
chrome111.0.0.0 1 1
firefox127.0 2 2
chrome128.0.0.0 24 24
chrome96.0.4664.45 1 1
chrome112.0.0.0 3 3
safari18.1.1 27 27
safari 12 9
chrome124.0.0.0 1 1
safari17.0 1 1
msie6.0 1 0
chrome92.0.4515.145 1 0
chrome74.0.3729.169 140 140
firefox123.0 1 1
chrome100.0.4848.150 1 1
firefox20.0 1 0
chrome89.0.4389.90 1 1
chrome99.0.4844.84 1 0
firefox24.0 2 2
safari6.0.0.141 1 1
firefox12.0 1 0
chrome101.0.4950.2 1 0
mozilla 46 42
chrome102.0.0.0 4 4
chrome101.0.0.0 2 0
chrome16.0.912.36 1 1
chrome78.0.3904.108 1 1
chrome17.0.963.56 5 5
chrome94.0.4606.81 1 1
chrome93.0.1273 1 1
firefox98.0 1 1
safari15.0 1 1
nokia 3 1
safari13.1.2 1 1
safari16.3 3 3
chrome117.0.0.0 4 4
safari9.1.2 5 5
chrome71.0.3578.98 1 1
chrome91.0.4472.120 1 0
safari15.6.1 1 1
chrome100.0.4880.147 1 1
lg\- 1 1
firefox115.0 2 2
chrome127.0.0.0 2 2
chrome101.0.4951.54 1 0
chrome69.0.3497.100 1 1
firefox121.0 1 1
chrome66.0.3359.139 1 1
chrome119.0.6045.105 1 1
lynx 1 0
chrome91.0.4472.114 4 4
firefox111.0 1 1
chrome75.0.3770.142 1 1
chrome101.0.4951.61 2 1
chrome90.0.4430.93 2 2
sonyericsson 1 0
chrome62.0.3202.9 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250122033313
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250119202241
Mozilla/5.0_(compatible) 20250125072146
python-requests/2.32.3 20250104200842
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250122084432
Mozilla/5.0_Firefox/33.0 20250106233023
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250119040551
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250126202527
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250119202241
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250127090226
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.3 20250104200842
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250122084432
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250119202348
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 463 527
From1 0 0
From2 9 9
From3 71 71
From4 16 16
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
www_google_cl 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://l.wl.co 56 56
http://cpanel.marehotel.cl 2 2
http://webmail.marehotel.cl/sitemap.xml 2 2
http://webmail.marehotel.cl 2 2
http://cpanel.marehotel.cl/phpinfo.php 1 1
http://mail.marehotel.cl 1 1
http://cpanel.marehotel.cl/_profiler/phpinfo/phpinfo.php 1 1
http://cpanel.marehotel.cl/.env 1 1
http://cpanel.marehotel.cl/_profiler/phpinfo 1 1
http://cpanel.marehotel.cl/.git/config 1 1
http://cpanel.marehotel.cl/_phpinfo.php 1 1
http://cpanel.marehotel.cl/phpinfo 1 1
http://cpanel.marehotel.cl/_profiler/phpinfo/info.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 318 16854
404 48 16
403 13 20190
400 18 936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/wp-admin/setup-config.php 3 http://marehotel.cl/wp-admin/setup-config.php
/sitemap.xml 5 -
/actuator/env 1 -
/api/env 1 -
/wordpress/wp-admin/setup-config.php 3 http://marehotel.cl/wordpress/wp-admin/setup-config.php
/ads.txt 6 -
/cgi-bin/ 2 https://www.marehotel.cl/
/env 1 -
/admin/actuator/env 1 -
/robots.txt 22 -
/admin/env 1 -
/wp-login.php 1 http://www.google.com.hk
/api/actuator/env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 288
2.236.112.207 140 140 87220 20250128090601
179.43.188.122 55 55 82276 20250105081012
179.43.161.42 16 16 24136 20250102143757
194.50.16.252 15 15 21163 20250126224652
103.150.186.126 9 10 14908 20250124030049
45.148.10.172 6 6 8904 20250119154526
54.38.112.213 5 5 3115 20250113064133
172.226.126.32 5 5 3115 20250125183620
45.148.10.80 5 5 7477 20250120161353
54.88.179.33 5 5 3877 20250118164924
186.10.142.17 4 4 2492 20250125105854
45.148.10.86 4 4 5953 20250123214042
181.172.71.120 4 4 2492 20250124173403
66.102.6.34 4 4 2492 20250128093712
35.171.144.152 4 4 2492 20250116203418
200.86.154.74 4 4 2492 20250126133747
179.60.73.150 4 4 2492 20250127083641
172.71.119.53 4 4 49699 20250120031151
170.238.202.118 3 3 1869 20250126210527
201.94.150.114 3 3 1869 20250124180214
13.201.16.232 3 3 4397 20250122064910
103.252.89.157 3 3 4456 20250120160857
54.75.81.68 3 3 2792 20250125000307
52.66.245.89 2 2 3138 20250119204243
13.40.211.208 2 2 3047 20250114091341
162.158.62.208 1 1 12430 20250107103300
71.6.134.234 1 1 623 20250107235413
172.68.242.104 0 1 12430 
162.158.106.249 0 1 12426 
172.68.22.42 1 1 12425 20250128043336
136.0.100.175 1 1 623 20250105033447
104.232.194.184 1 1 623 20250101113648
87.236.176.112 1 1 623 20250122205052
172.70.218.231 0 2 24857 
162.158.88.154 0 1 12424 
162.158.170.113 0 1 12422 
181.43.210.130 1 1 623 20250125145602
172.71.152.66 0 2 24853 
104.166.80.173 1 1 623 20250107040221
172.71.103.130 1 1 12428 20250120191032
172.69.165.37 0 1 12425 
104.166.80.47 1 1 623 20250106003331
104.166.80.162 1 1 623 20250106171105
172.71.254.18 1 1 12430 20250118044158
172.70.46.232 1 1 12422 20250118164020
172.70.46.105 1 1 12423 20250123123327
172.70.85.112 1 1 12758 20250108044629
31.13.127.29 1 1 623 20250123002100
186.189.90.96 1 1 623 20250123215835
13.214.39.8 1 1 1515 20250103230527
162.158.107.92 0 1 12425 
104.232.195.129 1 1 623 20250103045900
172.71.22.27 1 1 12425 20250117044200
172.69.138.59 1 1 12429 20250103163540
172.69.87.75 0 1 12427 
172.69.178.244 0 3 37273 
186.11.63.77 1 1 623 20250127171505
87.236.176.208 1 1 623 20250117235236
162.158.6.150 1 1 12423 20250123050053
172.71.118.201 1 1 12424 20250120031151
35.90.150.172 1 1 623 20250105085716
178.128.169.118 1 1 623 20250111161628
172.70.100.9 1 1 12427 20250114134934
172.70.131.142 1 1 12434 20250122191529
190.208.14.9 1 1 623 20250127212555
104.166.80.222 1 1 623 20250106033824
209.38.142.231 1 1 623 20250117082626
172.69.34.129 1 1 12750 20250108044623
190.215.236.44 1 1 623 20250127143358
104.232.194.54 1 1 623 20250105135007
87.236.176.65 1 1 623 20250108184918
172.71.158.93 1 1 12755 20250109031741
172.69.223.143 1 1 12428 20250120031152
170.238.201.51 2 2 1246 20250127212532
172.71.172.214 1 1 12429 20250102124511
64.227.139.84 1 1 623 20250106081722
172.71.255.101 1 1 12427 20250122164526
186.10.141.9 1 1 623 20250125141154
162.158.189.214 0 1 843 
172.71.182.245 1 1 12426 20250120182317
186.79.209.207 1 1 623 20250127213937
192.36.109.91 1 1 623 20250116182554
172.70.46.32 1 1 12423 20250118164021
172.69.59.56 1 1 12425 20250110132325
172.71.148.155 1 1 12427 20250122182502
172.71.131.132 1 1 12425 20250122183113
62.141.44.236 1 1 623 20250108080438
172.70.46.104 1 1 12423 20250120081506
186.189.74.107 1 1 623 20250128000405
104.232.194.132 1 1 623 20250101011433
186.189.75.87 1 1 623 20250128005442
188.166.249.203 2 2 2942 20250106075519
162.158.227.6 0 2 24856 
162.142.125.43 1 1 623 20250126202527
172.68.164.122 0 1 12425 
54.189.109.220 1 1 623 20250123084809
54.213.80.68 1 1 623 20250115100916
104.232.194.143 1 1 623 20250102183931
201.187.145.225 1 1 623 20250123102249
93.158.90.41 1 1 623 20250104150631
172.71.182.179 1 1 12423 20250119144009
23.137.254.16 2 2 1246 20250121060220
172.70.147.4 0 1 12423 
54.79.118.38 1 1 623 20250107181012
51.20.31.135 2 2 2988 20250111213343
190.215.182.197 1 1 623 20250127231522
172.70.247.194 0 1 12422 
186.189.73.27 1 1 623 20250123022934
54.200.132.22 1 1 623 20250123084805
136.0.100.129 1 1 623 20250103152232
172.70.46.131 1 1 12424 20250119131324
104.166.80.151 1 1 623 20250105174136
191.127.247.39 1 1 623 20250124143507
64.225.57.229 1 1 623 20250125072146
186.11.10.144 2 2 1246 20250127223258
87.120.126.158 1 1 1459 20250101013748
5.133.192.88 1 1 623 20250113065301
186.189.103.196 1 1 623 20250124191038
167.94.138.200 1 1 623 20250104202519
172.68.205.152 1 1 12429 20250127090226
157.245.79.61 1 1 623 20250120024138
190.114.39.240 1 1 623 20250127210439
35.77.33.14 1 1 1495 20250115183746
186.189.90.125 2 2 1246 20250125132148
172.71.82.128 0 1 843 
186.10.186.91 1 1 623 20250127212135
172.69.214.175 1 1 12429 20250120224635
71.6.134.231 1 1 623 20250112193946
172.71.124.232 0 1 12427 
104.166.80.64 1 1 623 20250106040511
162.158.108.88 0 1 12428 
172.70.130.206 1 1 12427 20250118031235
104.232.194.124 1 1 623 20250102030709
104.194.200.255 1 1 623 20250102081734
172.69.87.58 0 3 37279 
201.222.226.150 2 2 1246 20250127210433
35.95.112.155 1 1 623 20250127190224
104.28.115.49 2 2 1246 20250127221848
186.189.104.175 2 2 1246 20250128070316
8.41.221.59 2 2 1246 20250106232255
172.70.142.217 0 2 24851 
172.71.127.21 2 2 24856 20250122213559
172.70.188.30 0 1 12425 
104.232.194.164 1 1 623 20250103101216
157.173.122.176 2 2 1246 20250124131505
172.71.134.64 1 1 12424 20250120031151
162.158.88.39 0 1 12421 
152.32.173.15 1 1 623 20250127125001
190.47.104.93 1 1 623 20250123133727
74.125.215.225 1 1 623 20250128142112
172.69.59.147 1 1 12424 20250117082455
162.158.227.7 0 4 49694 
172.71.31.96 1 1 12431 20250114024443
104.194.200.178 1 1 623 20250104064818
162.158.6.7 1 1 12427 20250124065922
186.41.26.47 1 1 623 20250128124601
13.211.140.162 2 2 3034 20250119072934
5.133.192.135 1 1 623 20250119154522
104.248.13.86 1 1 623 20250107171944
44.245.159.248 1 1 623 20250108210424
136.0.100.189 1 1 623 20250104120017
172.70.126.5 1 1 12427 20250125184912
162.158.33.248 1 1 12428 20250119105016
5.133.192.138 1 1 623 20250106222624
181.42.135.194 2 2 1246 20250128112000
201.187.186.83 2 2 1246 20250127213719
176.123.3.68 1 1 1512 20250120141729
104.232.195.241 1 1 623 20250102133059
172.69.223.49 1 1 12427 20250120031151
87.236.176.122 1 1 623 20250122052614
172.70.130.18 1 1 12425 20250125165126
66.102.6.36 1 1 623 20250128093703
172.69.7.32 1 1 12422 20250117071936
181.42.141.96 2 2 1246 20250127212138
8.41.221.57 2 2 1246 20250106233023
172.70.189.142 0 1 843 
51.89.142.176 2 2 1246 20250105164818
172.70.130.15 1 1 12425 20250110141141
136.0.100.105 1 1 623 20250104014014
194.164.107.4 1 1 623 20250122055718
179.56.250.144 1 1 623 20250117114620
104.166.80.66 1 1 623 20250105180924
141.101.76.73 1 1 12423 20250123181048
136.0.100.39 1 1 623 20250105083613
172.68.210.143 1 1 12423 20250119043753
172.69.86.160 0 1 12427 
172.70.208.163 0 1 12425 
186.41.7.106 1 1 623 20250127225417
136.0.100.152 1 1 623 20250103203031
64.227.162.28 1 1 623 20250113153031
191.125.58.241 1 1 623 20250123113355
104.164.173.221 2 2 1246 20250111040152
172.71.99.180 1 1 12425 20250120191029
172.69.87.57 0 5 62124 
108.162.226.103 0 1 12423 
103.102.230.8 1 1 1534 20250115184251
186.189.75.115 1 1 623 20250123130258
186.189.96.116 2 2 1246 20250124210454
172.70.208.144 0 1 843 
191.113.90.19 1 1 623 20250126034631
36.70.229.239 1 1 1465 20250104193357
172.71.124.224 0 1 12423 
162.142.125.34 1 1 623 20250111083909
154.216.18.100 1 1 1438 20250106082452
186.106.181.128 1 1 623 20250127215740
162.158.106.187 0 1 12427 
172.70.174.32 0 1 12426 
164.92.213.178 1 1 623 20250103010546
190.44.124.112 1 1 623 20250128141557
172.70.215.8 1 1 12757 20250109032205
80.248.227.19 1 1 623 20250123011424
104.166.80.21 1 1 623 20250106144452
89.22.101.69 1 1 623 20250121073700
186.41.7.126 1 1 623 20250128080029
47.129.51.197 1 1 1473 20250119195426
172.69.11.191 1 1 12422 20250107140025
52.63.44.47 1 1 1510 20250122150645
172.71.99.124 1 1 12427 20250118164020
104.232.194.183 1 1 623 20250101215635
186.104.243.165 1 1 623 20250105115719
172.70.160.202 0 1 12429 
172.71.124.136 0 1 12427 
186.78.25.246 1 1 623 20250127182507
186.189.90.8 2 2 1246 20250127212554
181.43.242.47 2 2 1246 20250128142856
143.110.211.27 1 1 623 20250111070819
172.71.10.231 1 1 12425 20250107201505
172.71.82.127 0 1 12429 
186.189.103.139 1 1 623 20250124215418
104.232.194.29 1 1 623 20250105182637
172.71.238.60 1 1 12427 20250122084432
172.71.152.54 0 1 843 
172.70.214.44 1 1 12757 20250109032122
5.133.192.128 1 1 623 20250126004550
172.71.11.2 1 1 12427 20250121073352
172.68.164.28 0 1 12427 
172.71.182.108 1 1 12428 20250120191034
154.28.229.163 1 1 623 20250111040136
162.158.88.66 0 1 12422 
66.249.80.130 1 1 623 20250128093656
143.198.37.49 1 1 623 20250115151013
136.0.100.192 1 1 623 20250101062810
141.101.95.56 1 1 12430 20250117045816
186.189.95.188 1 1 623 20250127223003
13.203.154.127 1 1 1451 20250105072223
71.6.134.230 1 1 623 20250108045418
104.194.200.100 1 1 623 20250104222225
172.70.86.79 1 1 12434 20250116004847
152.230.16.232 1 1 623 20250127210710
101.36.106.89 1 1 623 20250106033233
35.91.1.68 1 1 623 20250117082450
54.162.212.52 1 1 623 20250103184801
172.70.218.230 0 4 49699 
43.201.65.78 1 1 1496 20250105070354
34.213.101.231 1 1 623 20250123084806
104.166.80.51 1 1 623 20250106014638
181.42.16.254 2 2 1246 20250128075159
200.120.35.235 1 1 623 20250128083501
185.12.249.39 1 1 623 20250110161734
199.244.88.223 1 1 623 20250109125308
191.125.6.190 1 1 623 20250123122745
141.101.97.114 1 1 12428 20250120031152
94.247.172.129 2 2 1246 20250108194122
172.69.178.68 1 1 12428 20250122072107
87.236.176.21 1 1 623 20250117110647
162.158.108.95 0 1 12427 
64.227.172.139 2 2 1246 20250109171352
200.54.56.90 1 1 623 20250123221810
162.158.62.99 0 1 12420 
77.74.177.114 2 2 1246 20250122193212
172.68.71.116 1 1 12423 20250116163046
15.204.182.106 2 2 1246 20250112232154
66.102.6.35 2 2 1246 20250128093712
104.232.195.255 1 1 623 20250104170910
172.71.202.177 1 1 12426 20250119201621
172.69.178.245 0 1 12420 
172.70.91.187 1 1 12746 20250109032150
185.247.137.137 1 1 623 20250108191654
172.71.124.213 0 1 12427 
172.71.183.28 1 1 12426 20250120085403
136.0.100.66 1 1 623 20250102234933
162.158.88.38 0 1 12422 
201.187.176.115 2 2 1246 20250124130911
104.194.200.105 1 1 623 20250101164644
172.69.86.97 0 1 843 
109.199.118.129 1 1 623 20250116192342
154.216.18.126 1 1 1495 20250117125115
3.110.156.117 1 1 1495 20250119213631
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250101 13 13 8935 11
20250102 56 57 97904 12
20250103 12 12 20174 10
20250104 17 17 12227 14
20250105 45 45 54049 15
20250106 19 19 13554 15
20250107 15 16 58106 12
20250108 14 14 32984 12
20250109 12 12 55999 10
20250110 9 9 29211 6
20250111 15 15 12020 11
20250112 7 7 4361 4
20250113 10 10 7079 7
20250114 7 7 28925 5
20250115 10 10 8013 7
20250116 12 13 43516 7
20250117 18 18 61003 15
20250118 22 22 78993 12
20250119 27 86 754525 17
20250120 30 31 226016 23
20250121 8 8 17605 6
20250122 22 22 110744 18
20250123 24 24 53803 22
